No result found for your search.
          
        
        
        All Departments
      - All collections
- Offers
- New Arrivals
- Smart Home
- 
                
                Large ApplianceSmall Appliance
- Shop By Brand
- Clearance Sale
- New Arrivals
- 
              
              iPads & Tablets
- 
              
              Large ApplianceSmall Appliance
- Deal of the Day
- 
              
              POWERPROTECTIONAUDIO
- Clearance
- Brands
- All Collection
No result found for your search.
                
              Need help? Contact us
+965 185 2000
                  
orders@mobile2000.com
                  
Your cart is empty
          - Home
- Samsung Smartphone
- Samsung Galaxy A56 5G - 128GB - 8GB RAM | Pink Samsung Galaxy A56 5G - 128GB - 8GB RAM | Pink
          31% 40.000 KD
        
       
			
		 
		 
		 
			
		 
			
		 
			
		Samsung Galaxy A56 5G - 128GB - 8GB RAM | Pink
Product SKU: SMA566 5G 128/8 PNK NP
  
      Available:
      
        
          
      
    
  
Only 1 item in stock
          1 item in stock
          In stock
          Pre-order
          Out of stock
        90.000 KD
        - Description
- Reviews
Samsung Galaxy A56 Specifications
| Release Date | 2025, March 10 | 
|---|---|
| Weight | 198g | 
| Thickness | 7.4mm | 
| OS | Android 15, up to 6 major upgrades, One UI 7 | 
| Storage | 128GB internal storage, no card slot | 
| Display | 6.7" Super AMOLED, 120Hz, 1080x2340 pixels | 
| Main Camera | 50MP | 
| Video Recording | 2160p | 
| RAM | 8 GB | 
| Chipset | Exynos 1580 | 
| Battery | 5000mAh | 
| Charging | 45W | 
Network Technology
| Technology | GSM / HSPA / LTE / 5G | 
|---|
Launch
| Announced | 2025, March 02 | 
|---|---|
| Status | Available. Released 2025, March 10 | 
Body
| Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) | 
|---|---|
| Weight | 198 g (6.98 oz) | 
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | 
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | 
| Other | IP67 dust/water resistant (up to 1m for 30 min) | 
Display
| Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) | 
|---|---|
| Size | 6.7 inches, 110.2 cm2 (~87.7% screen-to-body ratio) | 
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 
| Protection | Corning Gorilla Glass Victus+ | 
| Features | Always-on display | 
Platform
| OS | Android 15, up to 6 major Android upgrades, One UI 7 | 
|---|---|
| Chipset | Exynos 1580 (4 nm) | 
| CPU | Octa-core (1x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520) | 
| GPU | Xclipse 540 | 
Memory
| Card slot | No | 
|---|---|
| Internal | 128GB 8GB RAM UFS 3.1 | 
Main Camera
| Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) | 
|---|---|
| Features | Best Face, LED flash, panorama, HDR | 
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 
Selfie camera
| Single | 12 MP, f/2.2, (wide) | 
|---|---|
| Video | 4K@30fps, 1080p@30/60fps, 10-bit HDR | 
Sound
| Loudspeaker | Yes, with stereo speakers | 
|---|---|
| 3.5mm jack | No | 
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|
| Bluetooth | 5.3, A2DP, LE | 
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | 
| NFC | Yes (market/region dependent) | 
| Radio | No | 
| USB | USB Type-C 2.0, OTG | 
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual Proximity Sensing Circle to Search | 
|---|
Battery
| Type | 5000 mAh | 
|---|---|
| Charging | 45W wired, 65% in 30 min, 100% in 68 min | 
Misc
| Colors | Pink, Olive, Graphite, Lightgray | 
|---|---|
| Models | SM-A566V, SM-A566B, SM-A566B/DS, SM-A566E, SM-A566E/DS, SM-A5660 | 
| SAR | 1.32 W/kg (head) | 
| SAR EU | 0.61 W/kg (head) 1.05 W/kg (body) | 
Tests
| Performance | AnTuTu: 908689 (v10) GeekBench: 3899 (v6) 3DMark: 1332 (Wild Life Extreme) | 
|---|---|
| Display | 1213 nits max brightness (measured) | 
| Loudspeaker | -26.2 LUFS (Good) | 
| Battery (new) | Active use score 12:08h | 
1758