No result found for your search.
All Departments
- Deal of the day
- New Arrivals
-
Gaming Peripherals
Console
Gaming Monitor
- Smart Home
- Clearance Sale
- Shop By Brand
- New Arrivals
-
iPads & Tablets
Computers
- Deal of the Day
-
POWER
PROTECTION
AUDIO
- Clearance Sale
- Brands
No result found for your search.
Need help? Contact us
+965 185 2000
orders@mobile2000.com
Your cart is empty
- Home
- HONOR
- Honor X7C 5G - 256GB 4Ram | White Honor X7C 5G - 256GB 4Ram | White
15% 9.000 KD








Honor X7C 5G - 256GB 4Ram | White
Product SKU: HON X7C 5G 256/4 W i2
Available:
Only 1 item in stock
1 item in stock
In stock
Pre-order
Out of stock
49.900 KD
- Description
- Reviews
Honor X7c 5G Specifications
Honor X7c 5G - a powerful 5G phone with Snapdragon 4 Gen 2 and a vibrant display.
Design and Body
Dimensions | 76.8 x 166.9 x 8.24 mm |
Weight | 193 g |
Body Materials | Plastic, Metal |
Colors | Black, White, Green |
Certification | IP64 |
SIM Card | Nano-SIM, Dual SIM stand-by |
Network
GSM Bands | 850 / 900 / 1800 / 1900 MHz |
CDMA Bands | 800 MHz (BC0) |
W-CDMA Bands | 850 / 900 / 2100 MHz |
LTE Bands (FDD) | 850 / 900 / 1800 / 2100 MHz |
LTE Bands (TDD) | 1900 (B39) / 2000 (B34) / 2300 (B40) / 2500 (B41) / 2600 (B38) MHz |
Mobile Network Tech | UMTS, EDGE, GPRS, HSPA, LTE, EV-DO Rev. A |
Display
Type | IPS |
Size | 6.8 inches |
Resolution | 1080 x 2412 pixels |
Pixel Density | 389 ppi |
Color Depth | 24 bit (16777216 colors) |
Screen Area | 87.09 % |
Other Features | Capacitive, Multi-touch, 2.5D curved glass, 120 Hz refresh rate, 850 cd/m² peak brightness |
Platform
OS | Android 14, MagicOS 8.0 |
SoC | Qualcomm Snapdragon 4 Gen 2 (SM4450), 4 nm |
CPU | Octa-core, 64-bit, 2x 2.2 GHz ARM Cortex-A78, 6x 1.95 GHz ARM Cortex-A55, ARMv8.2-AC |
GPU | Qualcomm Adreno 613, 700 MHz |
Memory
RAM | 8 GB, LPDDR4X, Double channel, 2133 MHz, Virtual RAM expansion - 8GB |
Storage | 256 GB, UFS 3.1 |
Rear Camera
Main Camera | 50.18 MP (8120 x 6180 pixels), CMOS sensor, f/1.8, LED Flash |
Secondary Camera | 2 MP (depth-sensing), f/2.4 |
Video Resolution | 1920 x 1080 pixels, 30 fps |
Features | Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus (PDAF) |
Front Camera
Main Camera | 4.98 MP (2560 x 1944 pixels), CMOS BSI sensor, f/2.2 |
Video Resolution | 1920 x 1080 pixels, 30 fps |
Features | Face unlock, Face detection |
Audio
Speakers | Loudspeaker, Earpiece, Stereo speakers |
Microphones | Dual noise-cancelation microphones |
Hi-Res Audio | Yes |
Headphone Jack | No |
Radio | No |
Comms
Wi-Fi | 802.11 a/b/g/n/ac, Dual band, Wi-Fi Hotspot, Wi-Fi Direct, Wi-Fi Display |
Bluetooth | 5.0, A2DP, EDR, LE |
USB | USB Type-C 2.0, Charging, Mass storage, On-The-Go |
Positioning | GPS, A-GPS, GLONASS, BeiDou, Galileo |
Connectivity | Computer sync, OTA sync, Tethering, VoLTE |
Browser | HTML, HTML5, CSS 3 |
Sensors
Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint (side-mounted), Gravity |
Battery
Type | Li-Polymer, 5100 mAh |
Charging | Fast charging, 11V/3.2A charger output, Non-removable |
Audio File Formats
Supported Formats | AAC, AAC+ / aacPlus / HE-AAC v1, AMR / AMR-NB / GSM-AMR, AMR-WB, aptX / apt-X, aptX HD / apt-X HD / aptX Lossless, eAAC+ / aacPlus v2 / HE-AAC v2, FLAC, MIDI, MP3, OGG, WAV, WMA, HWA |
Video File Formats
Supported Formats | 3GPP, AVI, DivX, H.263, H.264 / MPEG-4 Part 10 / AVC video, H.265 / MPEG-H Part 2 / HEVC, MP4, VP8, VP9, WebM, WMV, Xvid |